Flying Start Professional Networks
The Flying Start Professional Network Grants fund local community services to work together on improving preschool services and reducing child developmental vulnerability. These services include early childhood education and care, allied health, and community services.
About Professional Networks
Flying Start Professional Networks support early childhood professionals, allied health and community services professionals to:
- build and maintain collaborative partnerships
- promote reflective practice; and
- enable shared learning and problem solving for successful implementation of early childhood reforms, including the implementation of 3-year-old preschool.
Strong, connected networks will lift the quality of preschool programs and create a better education and care system for children and families.
Across South Australia, 26 Flying Start Professional Networks - including a state-wide Aboriginal Professionals Network - have now been awarded grant funding. Enhancing existing professional networks and establishing new professional networks will be critical for success.
The Office for Early Childhood Development is actively working to fill the remaining gaps, with additional networks to be funded and established in 2026.
Who should attend?
The networks are intended for Early Childhood Teachers or educational leaders responsible for implementing 3-year-old preschool and designing programs that address child developmental vulnerabilities. There is flexibility in this, with no strict rule regarding representation from each preschool partner service. Attendees should be supported by their service leader or director to participate, and services are encouraged to send the same team member to each session for continuity.
How to find your local network
If you are an early childhood service, or an allied health or community service connected to the early childhood education and care sector, and are interested in joining a Professional Network, please contact the Office for Early Childhood Development Quality System and Support Team on oecd.ecworkforcesupport@sa.gov.au
List of Local Professional Networks
Grant recipient | Region and SA2 footprint: | Grant value | Contact email |
Tauondi Aboriginal Corporation | State-wide Aboriginal Professionals Network | $185,000 | |
Kozy Kids Glenside | Adelaide CBD, eastern suburbs: Adelaide, Beaumont - Glen Osmond, Burnside - Wattle Park, Toorak Gardens | $32,182 | |
Montessori Management and Mentoring | Adelaide CBD, eastern suburbs: Nailsworth – Broadview, North Adelaide, Northgate – Northfield, Paradise – Newton, Walkerville, Windsor Gardens | $20,455 | |
Treetops Early Learning Centres – Wattle House | Adelaide CBD, eastern suburbs: Norwood, Payneham – Felixstow, Prospect, Rostrevor – Magill, St Peters - Marden | $28,038.21 | |
Kalaya Children’s Centre | $34,400 | ||
Lady Gowrie Child Centre Incorporated | Western suburbs: Adelaide Airport, Fulham, Lockleys, Plympton, Richmond, West Beach | $36,454 | |
Lady Gowrie Child Centre Incorporated | $36,454 | ||
Viv it up! | $36,960.00 | ||
Hourglass Time Education | Inner southern suburbs: Brighton (SA), Glenelg (SA) | $35,909.10 | |
Warradale Community Child Care Centre – Park Holme | $33,636.36 | ||
Viv it up! | $36,960.00 | ||
Playgroup SA | $36,280.46 | ||
Hourglass Time Education | Inner northern suburbs, Adelaide Hills: Adelaide Hills, Aldgate – Stirling, Hahndorf – Echunga, Lobethal – Woodside, Mount Barker, Mount Barker Surrounds, Nairne, Uraidla - Summertown | $35,909.10 | |
Enhance Barossa Mental Health Incorporated | Outer northern suburbs, Barossa Valley: Barossa – Angaston, Light (Lyndoch, Nuriootpa, Tanunda) | $33,636 | |
Trinity College Gawler | Outer northern suburbs, Barossa Valley: Munno Para West - Angle Vale, Gawler – North, Gawler - South, Lewiston - Two Wells, Mallala, One Tree Hill | $37,000 | |
Playgroup SA | Outer northern suburbs, Barossa Valley: Elizabeth East, Parafield Gardens, Paralowie, Salisbury, Salisbury East, Salisbury North | $36,280.46 | |
Viv it up! | Outer northern suburbs, Barossa Valley: Craigmore – Blakeview, Davoren Park, Dry Creek – North, Elizabeth, Parafield, Smithfield - Elizabeth North, Virginia - Waterloo Corner | $36,960.00 | |
Community Early Learning Australia (CELA) | Outer southern suburbs, Fleurieu Peninsula: Goolwa - Port Elliot, Kangaroo Island, Strathalbyn, Strathalbyn Surrounds, Victor Harbor, Yankalilla | $57,000 | |
Aldinga Beach Children’s Centre | Outer southern suburbs, Fleurieu Peninsula: Aldinga, McLaren Vale, Seaford - Seaford Meadows, Seaford Rise – Moana, Willunga | $32,727 | |
| Taikurrendi Children and Family Centre | Outer southern suburbs, Fleurieu Peninsula: Christie Downs, Christies Beach, Hackham - Onkaparinga Hills, Hackham West - Huntfield Heights, Lonsdale, Woodcroft, Morphett Vale – East, Morphett Vale - West | $37,000 | Catherine.Cavouras793@schools.sa.edu.au |
Hourglass Time Education | Outer southern suburbs, Fleurieu Peninsula: Aberfoyle Park, Clarendon, Coromandel Valley, Flagstaff Hill, Happy Valley Reservoir, Happy Valley, Reynella | $35,909.10 | |
Regional Development Australia Yorke and Mid North | $53,000 | ||
Community Early Learning Australia (CELA) | $57,000 | ||
| Department for Education: Indulkana Aboriginal School | Yorke Peninsula, Eyre Peninsula, Outback: APY Lands | $57,000 | TBC |
| Department for Education: Roxby Downs Area School | Yorke Peninsula, Eyre Peninsula, Outback: Coober Pedy, Outback, Western | $57,000 | Sonya.Gee-Davis@sa.gov.au |
Department for Education: Mt Gambier 2, SECAV Partnership | Murraylands, Riverland, Limestone Coast: Kingston – Robe, Millicent, Naracoorte, Naracoorte Surrounds, Penola, Tatiara, Wattle Range | $50,909.09 | |
First Choice Early Education Centre | Murraylands, Riverland, Limestone Coast: Grant, Mount Gambier – East, Mount Gambier - West | $34,318.18 | |
Community Early Learning Australia (CELA) | Murraylands, Riverland, Limestone Coast: Karoonda – Lameroo, Mannum, Murray Bridge and Surrounds, The Coorong | $57,000 | |
Our Town Berri | Murraylands, Riverland, Limestone Coast: Bamera, Berri, Loxton and Surrounds, Renmark and Surrounds, Waikerie | $55,009.10 |
The Flying Start Professional Network Grants guidelines (PDF) outline the details of the program.
Have a question?
Contact the Quality System and Support team: oecd.ecworkforcesupport@sa.gov.au