Market information summary
As system steward, the Office for Early Childhood Development (OECD) is publishing this Market Information Summary to share estimates of where new preschool capacity is needed to support the roll-out of 3-year-old preschool. This was committed as Action 1.1 of the Preschool Infrastructure Strategy, published in December 2024.
This Market Information Summary presents outputs from statewide preschool provision modelling, showing where there is anticipated unmet demand for 3- and 4-year-old preschool at the end of the 3-year-old preschool roll-out in 2032, modelled by geographical areas (Statistical Area 2, SA2).
The modelling will be updated each year as new information becomes available. This is the second version of the market information summary.
Please note, the scope of this modelling and market information summary is restricted to preschool demand and supply and does not include broader long day care (childcare) demand.
Flying Start Infrastructure Grants (FIG program)
The OECD has launched the Flying Start Infrastructure Grants (FIG) program to support the not-for-profit sector, non-government schools and local councils to expand and build infrastructure in areas needing additional preschool capacity.
Round 2 of the FIG program is now closed.
To be eligible for a grant, providers must operate in an area showing unmet demand for preschool in this market information summary or provide compelling evidence that their proposed project would service an area with unmet preschool demand, for example, this could be evidence of unmet demand at a sub-SA2 level.
Other eligibility requirements for grants are outlined in the Flying Start Infrastructure Grants guidelines.
Separate planning is underway for government preschool provision.
If you are a provider operating in South Australia with a planned infrastructure project, please reach out via OECD.Infrastructure@sa.gov.au.
Projected unmet demand for preschool capacity

Below is a list of areas with their unmet demand category, description, region and sessional roll-out year.
SA2 name | Unmet demand category | Unmet demand description | OECD regions | Sessional roll-out year |
Craigmore - Blakeview | 4 | 2-3 rooms | Region 5. Outer northern suburbs, Barossa Valley | 2029 |
Virginia - Waterloo Corner | 4 | 2-3 rooms | Region 5. Outer northern suburbs, Barossa Valley | 2029 |
Tatiara | 3 | 1-2 rooms | Region 8. Riverland, Limestone Coast | 2027 |
Golden Grove | 2 | Up to 1 room | Region 4. Inner northern suburbs, Adelaide Hills | 2029 |
Hahndorf - Echunga | 2 | Up to 1 room | Region 4. Inner northern suburbs, Adelaide Hills | 2028 |
Lewiston - Two Wells | 2 | Up to 1 room | Region 5. Outer northern suburbs, Barossa Valley | 2028 |
Waikerie | 2 | Up to 1 room | Region 8. Riverland, Limestone Coast | 2027 |
Aldinga | 2 | Up to 1 room | Region 6. Outer southern suburbs, Fleurieu Peninsula | 2029 |
Peterborough - Mount Remarkable | 2 | Up to 1 room | Region 7. York Peninsula, Eyre Peninsula, Outback | 2026 |
Kimba - Cleve - Franklin Harbour | 2 | Up to 1 room | Region 7. York Peninsula, Eyre Peninsula, Outback | 2027 |
Kingston - Robe | 2 | Up to 1 room | Region 8. Riverland, Limestone Coast | 2027 |
Port Augusta | 2 | Up to 1 room | Region 7. York Peninsula, Eyre Peninsula, Outback | 2028 |
Barossa - Angaston | 2 | Up to 1 room | Region 5. Outer northern suburbs, Barossa Valley | 2028 |
Drop down information for all areas – by OECD region
A drop-down regional list is provided to help you find the areas you are interested in, and whether the areas are eligible for preschool infrastructure grants.
How to read the maps
The maps published on this page show estimated unmet demand for preschool in each SA2 area for 2032. Areas without unmet demand are coloured in grey, and areas with estimated unmet demand are represented with graduated pink colours. The darker colour represents a higher level of estimated unmet demand, per the key below.

To check the SA2 of an address, you may use the public Australian Bureau of Statistics (ABS) Maps tool, selecting the 2021 Statistical Area Level 2 boundaries and using the search function.
Region 1 map

Region 1 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Adelaide | 1 | No unmet demand | 2030 |
Beaumont - Glen Osmond | 1 | No unmet demand | 2030 |
Burnside - Wattle Park | 1 | No unmet demand | 2030 |
Nailsworth - Broadview | 1 | No unmet demand | 2030 |
North Adelaide | 1 | No unmet demand | 2030 |
Northgate - Northfield | 1 | No unmet demand | 2030 |
Norwood (SA) | 1 | No unmet demand | 2030 |
Paradise - Newton | 1 | No unmet demand | 2030 |
Payneham - Felixstow | 1 | No unmet demand | 2030 |
Prospect | 1 | No unmet demand | 2030 |
Rostrevor - Magill | 1 | No unmet demand | 2030 |
St Peters - Marden | 1 | No unmet demand | 2030 |
Toorak Gardens | 1 | No unmet demand | 2030 |
Walkerville | 1 | No unmet demand | 2030 |
Windsor Gardens | 1 | No unmet demand | 2030 |
Region 2 map

Region 2 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Beverley | 1 | No unmet demand | 2030 |
Enfield - Blair Athol | 1 | No unmet demand | 2030 |
Flinders Park | 1 | No unmet demand | 2030 |
Fulham | 1 | No unmet demand | 2030 |
Henley Beach | 1 | No unmet demand | 2030 |
Hindmarsh - Brompton | 1 | No unmet demand | 2030 |
Largs Bay - Semaphore | 1 | No unmet demand | 2030 |
Lockleys | 1 | No unmet demand | 2030 |
Mawson Lakes - Globe Derby Park | 1 | No unmet demand | 2029 |
North Haven | 1 | No unmet demand | 2030 |
Plympton | 1 | No unmet demand | 2030 |
Pooraka - Cavan | 1 | No unmet demand | 2029 |
Port Adelaide | 1 | Up to 1 room | 2030 |
Richmond (SA) | 1 | No unmet demand | 2030 |
Royal Park - Hendon - Albert Park | 1 | No unmet demand | 2030 |
Seaton - Grange | 1 | No unmet demand | 2030 |
The Parks | 1 | No unmet demand | 2030 |
West Beach | 1 | No unmet demand | 2030 |
West Lakes | 1 | No unmet demand | 2030 |
Woodville - Cheltenham | 1 | No unmet demand | 2030 |
Region 3 map

Region 3 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year | |
Belair | 1 | No unmet demand | 2030 | |
Bellevue Heights | 1 | No unmet demand | 2030 | |
Blackwood | 1 | No unmet demand | 2030 | |
Brighton (SA) | 1 | No unmet demand | 2030 | |
Colonel Light Gardens | 1 | No unmet demand | 2030 | |
Edwardstown | 1 | No unmet demand | 2030 | |
Glenelg (SA) | 1 | No unmet demand | 2030 | |
Goodwood - Millswood | 1 | No unmet demand | 2030 | |
Hallett Cove | 1 | No unmet demand | 2030 | |
Marino - Seaview Downs | 1 | No unmet demand | 2030 | |
Mitcham (SA) | 1 | No unmet demand | 2030 | |
Mitchell Park | 1 | No unmet demand | 2030 | |
Morphettville | 1 | No unmet demand | 2030 | |
Panorama | 1 | No unmet demand | 2030 | |
Sheidow Park - Trott Park | 1 | No unmet demand | 2030 | |
Unley - Parkside | 1 | No unmet demand | 2030 | |
Warradale | 1 | No unmet demand | 2030 | |
Region 4 map
Region 4 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Adelaide Hills | 1 | No unmet demand | 2028 |
Aldgate - Stirling | 1 | No unmet demand | 2028 |
Athelstone | 1 | No unmet demand | 2030 |
Golden Grove | 2 | Up to 1 room | 2029 |
Greenwith | 1 | No unmet demand | 2029 |
Hahndorf - Echunga | 2 | Up to 1 room | 2028 |
Highbury - Dernancourt | 1 | No unmet demand | 2029 |
Hope Valley - Modbury | 1 | No unmet demand | 2029 |
Ingle Farm | 1 | No unmet demand | 2029 |
Lobethal - Woodside | 1 | No unmet demand | 2028 |
Modbury Heights | 1 | No unmet demand | 2029 |
Mount Barker | 1 | No unmet demand | 2028 |
Mount Barker Surrounds | 1 | No unmet demand | 2028 |
Nairne | 1 | No unmet demand | 2028 |
Para Hills | 1 | No unmet demand | 2029 |
Redwood Park | 1 | No unmet demand | 2029 |
St Agnes - Ridgehaven | 1 | No unmet demand | 2029 |
Uraidla - Summertown | 1 | No unmet demand | 2028 |
Valley View - Gilles Plains | 1 | No unmet demand | 2030 |
Region 5 map

Region 5 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Barossa - Angaston | 2 | Up to 1 room | 2028 |
Craigmore - Blakeview | 4 | 2-3 rooms | 2029 |
Davoren Park | 1 | No unmet demand | 2029 |
Elizabeth | 1 | No unmet demand | 2029 |
Elizabeth East | 1 | No unmet demand | 2029 |
Gawler - North | 1 | No unmet demand | 2028 |
Gawler - South | 1 | No unmet demand | 2028 |
Lewiston - Two Wells | 2 | Up to 1 room | 2028 |
Light | 1 | No unmet demand | 2028 |
Lyndoch | 1 | No unmet demand | 2028 |
Mallala | 1 | No unmet demand | 2028 |
Munno Para West - Angle Vale | 1 | No unmet demand | 2029 |
Nuriootpa | 1 | No unmet demand | 2028 |
One Tree Hill | 1 | No unmet demand | 2029 |
Parafield Gardens | 1 | No unmet demand | 2029 |
Paralowie | 1 | No unmet demand | 2029 |
Salisbury | 1 | No unmet demand | 2029 |
Salisbury East | 1 | No unmet demand | 2029 |
Salisbury North | 1 | No unmet demand | 2029 |
Smithfield - Elizabeth North | 1 | No unmet demand | 2029 |
Tanunda | 1 | No unmet demand | 2028 |
Virginia - Waterloo Corner | 4 | 2-3 rooms | 2029 |
Region 6 map

Region 6 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Aberfoyle Park | 1 | No unmet demand | 2029 |
Aldinga | 2 | Up to 1 room | 2029 |
Christie Downs | 1 | No unmet demand | 2029 |
Christies Beach | 1 | No unmet demand | 2029 |
Clarendon | 1 | No unmet demand | 2029 |
Coromandel Valley | 1 | No unmet demand | 2029 |
Flagstaff Hill | 1 | No unmet demand | 2029 |
Goolwa - Port Elliot | 1 | No unmet demand | 2028 |
Hackham - Onkaparinga Hills | 1 | No unmet demand | 2029 |
Hackham West - Huntfield Heights | 1 | No unmet demand | 2029 |
Happy Valley | 1 | No unmet demand | 2029 |
Kangaroo Island | 1 | No unmet demand | 2028 |
Lonsdale | 1 | No unmet demand | 2029 |
McLaren Vale | 1 | No unmet demand | 2029 |
Morphett Vale - East | 1 | No unmet demand | 2029 |
Morphett Vale - West | 1 | No unmet demand | 2029 |
Reynella | 1 | No unmet demand | 2029 |
Seaford - Seaford Meadows | 1 | No unmet demand | 2029 |
Seaford Rise - Moana | 1 | No unmet demand | 2029 |
Strathalbyn | 1 | No unmet demand | 2028 |
Strathalbyn Surrounds | 1 | No unmet demand | 2028 |
Victor Harbor | 1 | No unmet demand | 2028 |
Willunga | 1 | No unmet demand | 2029 |
Woodcroft | 1 | No unmet demand | 2029 |
Yankalilla | 1 | No unmet demand | 2028 |
Region 7 map

Region 7 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
APY Lands | 1 | No unmet demand | 2026 |
Ceduna | 1 | No unmet demand | 2028 |
Clare | 1 | No unmet demand | 2028 |
Coober Pedy | 1 | No unmet demand | 2028 |
Eyre Peninsula | 1 | No unmet demand | 2027 |
Gilbert Valley | 1 | No unmet demand | 2026 |
Goyder | 1 | No unmet demand | 2026 |
Jamestown | 1 | No unmet demand | 2026 |
Kadina | 1 | No unmet demand | 2027 |
Kimba - Cleve - Franklin Harbour | 2 | Up to 1 room | 2027 |
Le Hunte - Elliston | 1 | No unmet demand | 2026 |
Moonta | 1 | No unmet demand | 2027 |
Outback | 1 | No unmet demand | 2026 |
Peterborough - Mount Remarkable | 2 | Up to 1 room | 2026 |
Port Augusta | 2 | Up to 1 room | 2028 |
Port Lincoln | 1 | No unmet demand | 2028 |
Port Pirie | 1 | No unmet demand | 2028 |
Port Pirie Surrounds | 1 | No unmet demand | 2028 |
Quorn - Lake Gilles | 1 | No unmet demand | 2026 |
Roxby Downs | 1 | No unmet demand | 2028 |
Wakefield - Barunga West | 1 | No unmet demand | 2027 |
Wallaroo | 1 | No unmet demand | 2027 |
West Coast (SA) | 1 | No unmet demand | 2026 |
Western | 1 | No unmet demand | 2026 |
Whyalla | 1 | No unmet demand | 2028 |
Yorke Peninsula - North | 1 | No unmet demand | 2026 |
Yorke Peninsula - South | 1 | No unmet demand | 2026 |
Region 8 map

Region 8 area list
SA2_name | Unmet demand category | Unmet demand description | Sessional roll-out year |
Barmera | 1 | No unmet demand | 2027 |
Berri | 1 | No unmet demand | 2028 |
Grant | 1 | No unmet demand | 2027 |
Karoonda - Lameroo | 1 | No unmet demand | 2027 |
Kingston - Robe | 2 | Up to 1 room | 2027 |
Loxton | 1 | No unmet demand | 2028 |
Loxton Surrounds | 1 | No unmet demand | 2028 |
Mannum | 1 | No unmet demand | 2027 |
Millicent | 1 | No unmet demand | 2027 |
Mount Gambier - East | 1 | No unmet demand | 2028 |
Mount Gambier - West | 1 | No unmet demand | 2028 |
Murray Bridge | 1 | No unmet demand | 2028 |
Murray Bridge Surrounds | 1 | No unmet demand | 2028 |
Naracoorte | 1 | No unmet demand | 2027 |
Naracoorte Surrounds | 1 | No unmet demand | 2027 |
Penola | 1 | No unmet demand | 2027 |
Renmark | 1 | No unmet demand | 2027 |
Renmark Surrounds | 1 | No unmet demand | 2027 |
Tatiara | 3 | 1-2 rooms | 2027 |
The Coorong | 1 | No unmet demand | 2027 |
Waikerie | 2 | Up to 1 room | 2027 |
Wattle Range | 1 | No unmet demand | 2027 |
Disclaimer
All data presented in this Market Information Summary are estimates only and are based on the best information available to the Office for Early Childhood Development at the time that this document is published. They are published on an as-is basis and are for informational purposes only. They are subject to adjustment in response to market forces and as new data and other relevant information becomes available. As this information is modelled and presented at a Statistical Area 2 (SA2) level, it is acknowledged that the geographic size of the estimates varies, encompassing larger areas in regional and remote South Australia. The data may under- or over- estimate the need for additional preschool capacity in a given location. As a result, operational and business decisions should not be made solely based on this the information contained within this document. Any use of this data is solely at the risk of the user. The Minister for Education, Training and Skills, the Office for Early Childhood Development, the State of South Australia, its agencies, instrumentalities, employees and contractors disclaim any and all liability to any person in respect to anything or the consequence of anything done or omitted to be done in reliance upon the whole or any part of this information.
Contact
Policy, Provision and Planning, Infrastructure and Local Planning Team
Email: oecd.infrastructure@sa.gov.au
