Flying Start grants
Flying Start Workforce and Professional Network Grants
Through the government’s $96.6 million Early Childhood Workforce Strategy, we are building a skilled, supported, and highly valued workforce to support the successful roll-out of 3-year-old preschool.
Flying Start Workforce Grants and Flying Start Professional Network Grants were launched in 2025 to support workforce attraction in regional rural and hard-to-staff areas and to help strengthen existing or support the establishment of new professional networks.
Congratulations to our grant recipients
We were pleased to announce the successful 2025 grant recipients that entered into an agreement in June 2025, whose projects will help grow, develop, and connect South Australia's early childhood workforce.
The Flying Start Workforce Grants guidelines (PDF) and Flying Start Professional Network Grants guidelines (PDF) outline the details of the programs.
Flying Start Workforce Grants
Flying Start Workforce Grants will support the establishment of workforce attraction initiatives in regional rural and hard-to-staff areas.
Recipient | Proposed initiatives | Suburbs supported | Funding allocation |
SNAICC - National Voice for our Children | Build the capacity of leaders in ACCO-led and non-ACCO-led early education services operating in Aboriginal communities. | Koonibba, Cooper Pedy, Ernabella, Whyalla, Whyalla Norrie, Elizabeth, Seaton, Christies Beach, Adelaide | $100,000 |
Kadina Child Care Centre | Develop and sustain the existing workforce through empowering training sessions. | Kadina, Maitland, Minlaton | $95,495 |
Riverland Early Learning Centre-17th Street | Upskill the local workforce through access to in-person training, study, mentoring and placement support. | Renmark, Berri, Tobruk | $96,550 |
Goodstart Early Learning (Mount Gambier) | Support students to complete study and mentoring through partnerships with the local technical college and TAFE SA. | Mount Gambier | $32,675 |
Port Augusta City Council | Partner with UniHub Spencer Gulf to support current employees with their studies and qualifications. | Port Augusta | $100,000 |
Saddleworth Early Learning Centre | Retain highly qualified and experienced staff through additional professional development. | Saddleworth, Riverton, Burra | $11,209 |
Goodstart Early Learning (Outer North) | Support 6 services to develop and implement a mentor program for students during placements and study. | Nuriootpa, Gawler, Smithfield Blakeview, Penfield, Evanston Park | $60,480 |
A further round of Flying Start Workforce Grants is planned for later in 2025.
Professional Network Grants
Flying Start Professional Network Grants will support early childhood professionals, allied health and community services professionals, to connect and collaborate on improving early childhood education and care outcomes.
Recipient | Region | Grant value |
Tauondi Aboriginal Corporation | All Aboriginal Professionals | $185,000 |
Community Early Learning Australia (CELA) | Outer southern suburbs, Fleurieu Peninsula | $57,000 |
Community Early Learning Australia (CELA) | Yorke Peninsula, Eyre Peninsula, Outback | $57,000 |
Community Early Learning Australia (CELA) | Murraylands, Riverland, Limestone Coast | $57,000 |
Regional Development Australia Yorke and Mid North | Yorke Peninsula, Eyre Peninsula, Outback | $53,000 |
Department for Education: Mt Gambier 2, SECAV Partnership | Murraylands, Riverland, Limestone Coast | $50,909.09 |
Trinity College Gawler | Outer northern suburbs, Barossa Valley | $37,000 |
Lady Gowrie Child Centre Incorporated | Western suburbs | $36,454 |
Lady Gowrie Child Centre Incorporated | Western suburbs | $36,454 |
Kalaya Children’s Centre | Western suburbs | $34,400 |
Enhance Barossa Mental Health Incorporated | Outer northern suburbs, Barossa Valley | $33,636 |
Aldinga Beach Children’s Centre | Outer southern suburbs, Fleurieu Peninsula | $32,727 |
Kozy Kids | Adelaide CBD, eastern suburbs | $32,182 |
Montessori Management and Mentoring | Adelaide CBD, eastern suburbs | $20,455 |
To support access across South Australia there are several networks in each OECD region. Additional networks will be commissioned by the OECD to support access where needed.
To be notified of any future opportunities, subscribe to our newsletter.
Flying Start Infrastructure Grants - now closed
The Government of South Australia is investing in preschool infrastructure to support the roll-out of 3-year-old preschool from 2026.
The Flying Start Infrastructure Grants program is investing $40 million over 4 years to support the sector to deliver new or expanded facilities in areas with projected unmet demand for preschool. Visit the Market Information Summary page for more details.
Have a question?
Email oecd.infrastructure@sa.gov.au with specific queries about the program, applying for a grant, or for information about sector supports.