Financial performance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2024-2025 are attached to this report.
| Statement of Comprehensive Income | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | Past year 2023-24 Actual $000s |
|---|---|---|---|---|
| Total income | 44,973 | 45,130 | 157 | 8,033 |
| Total expenses | 45,710 | 38,250 | (7,460) | 7,632 |
| Net result | (737) | 6,880 | 7,617 | 401 |
| Total comprehensive result | (737) | 6,880 | 7,617 | 401 |
| Statement of Financial Position | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | Past year 2023-24 Actual $000s |
|---|---|---|---|---|
| Current assets | 2,255 | 13,247 | 10,992 | 2,992 |
| Non-current assets | 81 | 85 | 4 | 81 |
| Total assets | 2,336 | 13,332 | 10,996 | 3,073 |
| Current liabilities | 1,413 | 3,627 | 2,214 | 1,411 |
| Non-current liabilities | 1,259 | 2,424 | 1,165 | 1,261 |
| Total liabilities | 2,672 | 6,051 | 3,379 | 2,672 |
| Net assets | (336) | 7,281 | 7,617 | 401 |
| Equity | (336) | 7,281 | 7,617 | 401 |
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
| Consultancies | Purpose | $ Actual payment |
|---|---|---|
| All consultancies below $10,000 each - combined | Various | Nil |
| Consultancies | Purpose | $ Actual payment |
|---|---|---|
| Oconnor Marsden & Associates P/L | Probity advisory services | $19,620 |
| Total | $19,620 |
Data for previous years is available on our Annual Report page.
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
| Contractors | Purpose | $ Actual payment |
|---|---|---|
| All contractors below $10,000 each - combined | Various | $110,870 |
| Contractors | Purpose | $ Actual payment |
|---|---|---|
| Hays Specialist Recruitment | Temporary administration and information technology staff and recruitment services | $1,120,796 |
| Lady Gowrie Child Centre Inc. | Early childhood workforce development strategy, Flying Start Pathways Program Provision of a Preschool Teaching Toolkit and face to face professional learning to support the provision of high quality 3- and 4-year old preschool | $966,768 |
| Australian Children's Education & Care Quality Authority | Deliver the Quality Uplift program for services working towards the National Quality Standards | $763,030 |
| KPMG | Design and delivery of sector infrastructure supports and specialist infrastructure advice | $564,956 |
| The Busy Group Ltd | Provision of specialised scholarship management services for the Qualify SA Scholarship Program | $480,500 |
| Deloitte Access Economics | Development of specialist preschool provision planning model | $338,547 |
| MTL Consulting Services | Develop and facilitate Aboriginal co-design engagement sessions across the state | $332,599 |
| Paxus Australia Pty Ltd | Temporary administration and information technology staff | $332,487 |
| The Kids Research Institute | Evaluation of the Child Development Health Check (CDHC) pilots | $240,698 |
| Changelogic | Contractor services to provide strategic leadership of OECD Program Management Office (PMO) | $218,400 |
| Chamonix IT Management | Information technology business analyst services to scope our requirements for a future technology solution | $123,859 |
| Hoban Recruitment Pty Ltd | Temporary staffing | $94,238 |
| Outsidein Group | Options analysis paper on Contextual and Reflective Practices to inform the Multidisciplinary Workforce Strategy | $49,605 |
| Murdoch Children's Research | Researcher in Residence (RiR) model | $46,049 |
| Synergy IQ Pty Ltd | Organisational design and change support | $44,224 |
| University of South Australia | Review of the Early Years mobile application - evaluation framework and data collection | $40,441 |
| Halcyon Knights Pty Ltd | Temporary staffing | $40,034 |
| KWP & Partners | Reform public awareness and communication collateral development including development designer services and artwork | $40,000 |
| BDO Services Pty Ltd | Strategic risk assessment and development of risk management strategies and financial advisory services | $34,403 |
| The Good Trouble Group Pty Ltd | Stakeholder engagement and development of key findings to inform the early childhood multi-disciplinary workforce strategy | $33,000 |
| Tauondi Aboriginal Corporation | Aboriginal career development pathways - stakeholder engagement and data collection report | $30,600 |
| Jessica Graham | Policy development and project management services | $24,512 |
| KSJ Consulting Service Pty Ltd | Aboriginal culturally responsive recruitment practice guides and FAQs | $22,727 |
| Flinders University | Temporary staffing | $19,299 |
| Parenting Research Centre | Evaluation support for the child health development check pilots being delivered by Children's Centres and Family Day Care | $18,582 |
| The University of Adelaide | Panel assessor for providers for preschool supports | $16,364 |
| Hudson Global Resources (Aust) | Temporary staffing | $15,080 |
| Ochre Dawn Pty Ltd | Facilitation of interactive workshops | $11,533 |
| McGregor Tan Research | Focus group concept testing of reform communications and messaging with families, prospective parents and early childhood workforce representatives | $11,500 |
| Randstad Pty Ltd | Temporary staffing | $11,148 |
| Total | $6,085,976 |
Data for previous years is available on our Annual Report page.
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.