Latest webinars
Universal 3-year-old preschool is rolling out in stages from 2026.
Some services began delivering the program from Term 1 2026. More services will start delivering in Term 3 2026, and Term 1 2027.
To reflect this staged roll-out, our webinar content is organised into two streams, helping you find the information most relevant to your stage of delivery.
- Preparing to deliver 3 year-old-preschool: For services preparing to begin delivery in Term 3 2026 or Term 1 2027.
- Currently delivering 3-year-old preschool: For services already delivering the Flying Start program.
Webinar Schedule
| Date | Topic |
|---|---|
| 29/05/26 | Welcome Webinar: Policy and Funding, Partnership Requirements |
| 05/06/26 | Getting Started: Eligibility, Enrolments and Family Communications |
| 12/06/26 | CaFHS - Child Health and Development Checks |
| 19/06/26 | Teacher-Led Preschool: What Partners Need to Know |
| 26/06/26 | Understanding Your Community: Using AEDC and Local Data for Planning |
| 03/07/26 | Making the Most of Preschool Boost: Funding and Supplier Options |
| 10/07/26 | Preparing for Data Submissions to Support Funding |
| 17/07/26 | Preschool Plus |
| 20/07/26 * | Ready, Set, Preschool |
| 24/07/26 | Training, Professional Development, Toolkit & Flying Start Enhancing Quality |
| 31/07/26 | Policy and Funding Guide Updates |
| 07/08/26 | Flying Start Partnership Plans |
| 04/09/26 | Workforce Spotlight: Initiatives, Opportunities and Supports |
| 02/10/26 | EC Connect |
* Monday 2-3pm. This is a special webinar for SEIFA 1 and 2 partners. You will receive an invite if this is relevant for your service.
Preparing to deliver 3-year-old preschool
For services preparing to begin delivery in Term 3 2026 or Term 1 2027.
Key information and guidance to support your preparation for delivering the Flying Start program with confidence.
| Date | Topic | Resources |
|---|---|---|
| 29 May 2026 | Welcoming new partners | View webinar slides View webinar Q&A |
| 5 June 2026 | Getting started: Eligibility, Enrolments and Family Communications | View webinar slides View webinar Q&A |
| 12 June 2026 | Healthy Start: The 3-year-old Health and Development Check with CaFHS | View webinar slides View webinar Q&A |
| 19 June 2026 | Teacher-led Preschool: What partners need to know | View webinar slides View webinar Q&A |
| 26 June 2026 | Understanding your community: Using AEDC data for planning | View webinar slides View webinar Q&A |
Currently delivering 3-year-old preschool
For services already delivering the Flying Start program from Term 1 2026.
Latest updates, guidance and resources to support ongoing program delivery.
| Date | Topic | Resources |
|---|---|---|
| 6 March 2026 | Workforce and Quality initiatives | |
| 6 February 2026 | Term 1 Data Submission Process | |
| 5 December 2025 | Ready to Launch Check In | |
| 21 November 2025 | Data and Funding | |
| 7 November 2025 | Workforce Readiness and Incentives | |
| 24 October 2025 | Preschool Delivery Approaches | |
| 10 October 2025 | Projected enrolments and data collection | |
| 26 September 2025 | Leaders forum check-in | |
| 12 September 2025 | Data and reporting, funding and payments | |
| 29 August 2025 | Meeting your preschool workforce requirements | Preschool Webinar: Meeting your preschool workforce requirements |
| 15 August 2025 | General Check-in | |
| 1 August 2025 | Professional Networks | |
| 18 July 2025 | Preschool Boost | |
| 4 July 2025 | Additional session of communicating about 3-year-old preschool | Preschool Webinar: Additional session of communicating about 3-year-old preschool |
| 20 June 2025 | Communicating about 3-year-old preschool | |
| 11 June 2025 | Funding Agreement Information Session |

